The LPFO-01E slip ring features optic fiber as the media for data transmission. The fiber connector is designed perfectly for transmitting a large capacity of data and signal from stationary to rotating parts. It has an extremely low insertion loss but considerably large return loss. Besides, no contact or friction, it can achieve transmission in a combination of various signals with a high bandwidth, even doubled when matched with wavelength division multiplexer.
Features
Advantages
Specification
Specifications | |||
Fiber types | SM or MM | Connector types | FC/SC/ST/LC(PC or APC) |
Channel number | 1 | Estimated life cycle | >200 million revolutions |
Wavelength range | SM:1270-1650nm MM:650-1300nm |
Vibration | MIL-STD-167-1A |
Insertion loss | <2dB | Mechanical shock | MIL-STD-810G |
Insertion loss ripple | <0.5dB | IP rating | IP65 or IP68 |
Weight, approx | 40g(No tail cable andconnection included) | Jacket types | 0.9/2/3mm(Kevlar/TPU or Armor) |
Return loss | ≥40dB | Maximum speed | 2000rpm or More |
Max Optical power | 23dBm | Working temperature | -45~+75℃ |
Package style | Pigtails on both ends | Storage temperature | -55~+85℃ |
Main Application
Contact Person : | Lydia |
---|